<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Lost Resort Blog</title>
	<atom:link href="http://www.lostresort.biz/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lostresort.biz/blog</link>
	<description>Talking about us and about web site development</description>
	<lastBuildDate>Mon, 30 Nov 2009 13:31:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Preloading images using Mootools JavaScript framework by judas</title>
		<link>http://www.lostresort.biz/blog/2009/02/24/preloading-images-using-mootools-javascript-framework/comment-page-1/#comment-9</link>
		<dc:creator>judas</dc:creator>
		<pubDate>Mon, 30 Nov 2009 13:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostresort.biz/blog/?p=328#comment-9</guid>
		<description>Hi Tony.

You are right to some extent. If you take a look to the source code of the example page for this method, you&#039;ll see the exact HTML code you are talking about in your example. But, my opinion is that it has more to do with the way HTML page is served and less with the CSS properties. 

Good luck.</description>
		<content:encoded><![CDATA[<p>Hi Tony.</p>
<p>You are right to some extent. If you take a look to the source code of the example page for this method, you&#8217;ll see the exact HTML code you are talking about in your example. But, my opinion is that it has more to do with the way HTML page is served and less with the CSS properties. </p>
<p>Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Preloading images using Mootools JavaScript framework by Tony</title>
		<link>http://www.lostresort.biz/blog/2009/02/24/preloading-images-using-mootools-javascript-framework/comment-page-1/#comment-8</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Wed, 25 Nov 2009 21:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostresort.biz/blog/?p=328#comment-8</guid>
		<description>Hi,

Another way of preloading images is to use CSS. Some useful information on this can be found here: 

http://www.prismgraphicdesign.co.uk/blog/?p=12</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Another way of preloading images is to use CSS. Some useful information on this can be found here: </p>
<p><a href="http://www.prismgraphicdesign.co.uk/blog/?p=12" rel="nofollow">http://www.prismgraphicdesign.co.uk/blog/?p=12</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using absolute or relative values for measurement units by me</title>
		<link>http://www.lostresort.biz/blog/2009/07/21/using-absolute-or-relative-values-for-measurement-units/comment-page-1/#comment-6</link>
		<dc:creator>me</dc:creator>
		<pubDate>Tue, 29 Sep 2009 07:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostresort.biz/blog/?p=476#comment-6</guid>
		<description>bla... bla ?......
too short !?</description>
		<content:encoded><![CDATA[<p>bla&#8230; bla ?&#8230;&#8230;<br />
too short !?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ajax technology &#8211; fetching data from server by Bini</title>
		<link>http://www.lostresort.biz/blog/2009/05/07/ajax-technology-fetching-data-from-server/comment-page-1/#comment-5</link>
		<dc:creator>Bini</dc:creator>
		<pubDate>Tue, 29 Sep 2009 07:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostresort.biz/blog/?p=431#comment-5</guid>
		<description>This is another check to see if comments are allowed</description>
		<content:encoded><![CDATA[<p>This is another check to see if comments are allowed</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using absolute or relative values for measurement units by Bini</title>
		<link>http://www.lostresort.biz/blog/2009/07/21/using-absolute-or-relative-values-for-measurement-units/comment-page-1/#comment-4</link>
		<dc:creator>Bini</dc:creator>
		<pubDate>Tue, 29 Sep 2009 06:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostresort.biz/blog/?p=476#comment-4</guid>
		<description>this is a test to check if comments are allowed.</description>
		<content:encoded><![CDATA[<p>this is a test to check if comments are allowed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using absolute or relative values for measurement units by judas</title>
		<link>http://www.lostresort.biz/blog/2009/07/21/using-absolute-or-relative-values-for-measurement-units/comment-page-1/#comment-2</link>
		<dc:creator>judas</dc:creator>
		<pubDate>Tue, 29 Sep 2009 06:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostresort.biz/blog/?p=476#comment-2</guid>
		<description>blabla bla</description>
		<content:encoded><![CDATA[<p>blabla bla</p>
]]></content:encoded>
	</item>
</channel>
</rss>
