<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Lost Resort Blog</title>
	<link>http://www.lostresort.biz/blog</link>
	<description>Talking about us and about web site development</description>
	<lastBuildDate>Thu, 08 Jul 2010 11:34:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>XML 1.1 Bible, 3rd Edition</title>
		<description><![CDATA[A book by Elliotte Rusty Harold A few words about author Elliotte Rusty Harold is an internationally respected writer, programmer, and educator, both on the Internet and off. He got his start writing FAQ lists for the Macintosh newsgroups on Usenet and has since branched out into books, Web sites, and newsletters. He’s an adjunct [...]]]></description>
		<link>http://www.lostresort.biz/blog/2010/03/15/xml-1-1-bible-3rd-edition/</link>
			</item>
	<item>
		<title>Ubuntu &#8211; useful applications</title>
		<description><![CDATA[As of today, Ubuntu had come to its 9.10 version, named Karmic Koala. Ubuntu is a Linux based operating system, built mostly from Debian. To some extent is a good alternative for paid Operating Systems (Windows, Mac OS etc.). If you intend to use this OS mostly for Internet surfing, programming, learning, image manipulation, testing [...]]]></description>
		<link>http://www.lostresort.biz/blog/2010/03/05/ubuntu-useful-applications/</link>
			</item>
	<item>
		<title>How to create navigational menus using only images</title>
		<description><![CDATA[Pre-Requisites: We want to create a navigational menu using a fancy font-type which looks great on our website. But, we want to achieve this effect not using any JavaScript library or any flash object and we want this menu to be similar in functionality with any other menu that uses text in anchor links. Creating [...]]]></description>
		<link>http://www.lostresort.biz/blog/2009/10/29/how-to-create-navigational-menus-using-only-images/</link>
			</item>
	<item>
		<title>Vouchers &#8211; discounts for LPIC-1 and UCP exams</title>
		<description><![CDATA[If you intend to take the Junior Level Linux Professional (LPIC-1) exams and to be Ubuntu Certified Professional (UPC), Canonical and the Linux Professional Institute have created a bundle promotion at the special price of USD $120 (approximate) per exam (LPI-101, LPI-102 and LPI-199), if purchased together. So, if you are interested about this offer [...]]]></description>
		<link>http://www.lostresort.biz/blog/2009/10/06/vouchers-discounts-for-lpic-1-and-upc-exams/</link>
			</item>
	<item>
		<title>Using absolute or relative values for measurement units</title>
		<description><![CDATA[To display elements in the way we desire we have to follow some rules, which means that, if we want to position an element inside a web page or to set the font size of the text, we can use some CSS style properties (such as margin, padding, font-size etc.) and eventually we can acquire [...]]]></description>
		<link>http://www.lostresort.biz/blog/2009/07/21/using-absolute-or-relative-values-for-measurement-units/</link>
			</item>
	<item>
		<title>Ajax technology &#8211; fetching data from server</title>
		<description><![CDATA[Ajax stands for Asynchronous JavaScript and XML and is a set of techniques for creating highly interactive web sites and web applications. The desired result is to update the website pages, using data fetched from the Internet, without refreshing the web page in the users&#8217; browser. The communication between the server and the web browser [...]]]></description>
		<link>http://www.lostresort.biz/blog/2009/05/07/ajax-technology-fetching-data-from-server/</link>
			</item>
	<item>
		<title>Building horizontal navigation menus</title>
		<description><![CDATA[Almost every website on the Internet has a navigational menu constructed horizontally or vertically. Simple or more complex with drop-down sub-items, it&#8217;s presence is necessary to lead the visitor(s) to the desired information inside the website. There are quite enough methods to build navigational menus, and I&#8217;ll give my opinion on few of them. Use [...]]]></description>
		<link>http://www.lostresort.biz/blog/2009/04/23/building-horizontal-navigational-menus/</link>
			</item>
	<item>
		<title>Preloading images using Mootools JavaScript framework</title>
		<description><![CDATA[When a visitor reaches a web page for the first time, and he or she has to watch how the images are fulfilling the placeholders floating the text around or not, could be turned into a &#8220;leave and forget this&#8221; experience. A neat aspect of your web page presentation can make your visitors to never [...]]]></description>
		<link>http://www.lostresort.biz/blog/2009/02/24/preloading-images-using-mootools-javascript-framework/</link>
			</item>
	<item>
		<title>Difference between italic and emphasis HTML elements</title>
		<description><![CDATA[Nowadays, when you are visiting websites on the Internet, you are almost familiar with the way some words or even phrases render differently from a regular (normal) font type. The Italic refers to &#8220;cursive typefaces based on a stylized form of calligraphic handwriting&#8221;, and the font style originated in Italy. The influence from calligraphy can [...]]]></description>
		<link>http://www.lostresort.biz/blog/2009/01/19/difference-between-italic-and-emphasis-html-elements/</link>
			</item>
	<item>
		<title>iPower Pro Plan web hosting solution &#8211; conclusions</title>
		<description><![CDATA[Disclaimer: This is just one person’s thoughts and opinions. No harm, infringement etc. is intended. Finally we can take some conclusions about what iPowers offers for hosting different website content. Let&#8217;s see what they offer for Pro Plan package: Storage space: 1,500 GB &#8211; this is a lot, and for a small or medium size [...]]]></description>
		<link>http://www.lostresort.biz/blog/2008/11/24/ipower-pro-plan-web-hosting-solution-conclusions/</link>
			</item>
</channel>
</rss>

<!-- Dynamic page generated in 2.138 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-07-13 14:18:56 -->
